Wafer Stainless Steel High Performance Butterfly Valves PN16/CL150
Basic Info
The main features of the eccentric wafer CF8 high-performance butterfly valve include:
- The CF8M butterfly valve is a cast version of 316 stainless steel that offers excellent corrosion resistance, especially in chloride-rich environments and when exposed to corrosive chemicals. This makes the valve ideal for applications where corrosive media are present, such as chemical processing, marine environments, and wastewater treatment.
- Tight Seal: Eccentric disc design ensures a tight seal, minimizing leakage and preventing fluid loss.
- High flow capacity: The unique design allows the High Performance Eccentric Wafer Butterfly Valve to have large flow capacity and low pressure drop.
- Easy installation: The clip-on design can be easily installed between flanges, reducing installation time and workload.
- The lug-style body design features threaded inserts along the body that allows the valve to be bolted directly between pipe flanges. Lug-style butterfly valves can be installed in dead-end service, which means they can isolate one side of the pipe for maintenance without interrupting flow on the other side.
Paraments
SIZE | H | H1 | H2 | L | A | L1 | L2 | 4-ød1 | K | øX | S |
---|---|---|---|---|---|---|---|---|---|---|---|
DN350 | 88 | 309 | 273 | 92 | 425 | 142.8 | 37.34 | M12 | 35 | 34.9 | 28.7 |
DN400 | 88 | 331 | 300 | 102 | 470 | 203.2 | 82.55 | M16 | 41 | 46 | 41.4 |
DN450 | 93 | 356 | 323 | 114 | 533 | 203.2 | 82.55 | M16 | 41 | 47 | 41.4 |
DN500 | 93 | 377 | 363 | 127 | 590 | 203.2 | 82.55 | M16 | 41 | 54 | 41.4 |
DN600 | 115 | 489 | 454 | 154 | 692 | 254 | 82.55 | M20 | 51 | 66.8 | 50.8 |
DN700 | 157 | 570 | 524 | 165 | 800 | 254 | 82.55 | M20 | 51 | 66.8 | 50.8 |
DN750 | 213 | 570 | 524 | 166.7 | 905 | 254 | 82.55 | M20 | 51 | 66.8 | 50.8 |
DN800 | 213 | 570 | 524 | 167 | 905 | 254 | 82.55 | M20 | 51 | 66.8 | 50.8 |
DN900 | 134 | 660 | 601 | 184 | 1014 | 254 | 82.55 | M20 | 51 | 66.8 | 50.8 |
DN1050 | 330 | 737 | 664 | 244.5 | 1185 | 330.2 | 177.8 | M20 | —— | —— | —— |
DN1200 | 285 | 845 | 823 | 254 | 1350 | 381 | 177.8 | M20 | —— | —— | —— |
DN1350 | 295 | 953 | 930 | 267 | 1522 | 381 | 177.8 | M20 | —— | —— | —— |
DN1500 | 346 | 1045 | 1032 | 279 | 1687 | 381 | 177.8 | M27 | —— | —— | —— |
Manufacture Process
Certificates
WRAS
CE
ISO 9001
EAC Russia