DN400 PN10 Gear OP EPDM Seat Two Shaft Lug Butterfly Valve
Basic Info of Lug EPDM Seat Two Shaft Lug Butterfly Valve
- Two Shaft Lug Butterfly Valve can be used for dead end service.
- Dovetail replaceable soft back seat lug butterfly valve refers to the fully lug wafer butterfly valve with the EPDM soft seat which can be replaced, it can reduce the cost when the seat is brocken.
- Excellent sealing and chemical resistance: EPDM valve seat has high elasticity and resilience, so it can effectively seal the valve and prevent leakage and leakage. besides,It has excellent chemical stability, can resist corrosion and erosion from a variety of chemicals, and is suitable for various media.
- Temperature adaptability: EPDM valve seats can work normally in a wide temperature range, with good heat resistance and cold resistance from minus 20 to 80 degrees Celsius.
- Lug design: Lug butterfly valve has a lug design, which can reduce the erosion of the valve seat and sealing ring by the medium, and improve the service life and reliability.
- Centerline design: This lug butterfly valve adopts a centerline design, which makes the valve action more stable and accurate, reduces the opening and closing torque, and improves operating performance and ease of use.
- The precision-machined Stainless Steel 316 disc features a two-piece stem construction that enhances the valve’s flow capabilities and reduces turbulence.
- A two shaft lug butterfly valve features two stems, one for the disc operation and another for additional stability. This ensure enhanced durability and performance of the lug butterfly valve.
Paraments of Lug EPDM Seat Two Shaft Lug Butterfly Valve
Parts | Ductile Iron type | WCB type | Stainless Steel Type | Duplex Stainless Steel Type |
---|---|---|---|---|
Body | Cast Iron(GG25) Ductile Iron(GGG40/50) |
A216 A217 A105(forged) |
SS304/ CF8 SS316/CF8M SS304L/CF3 SS316L/CF3M |
2205 2507 1.4529 |
Disc | Ductile Iron with Ni coated Ductile Iron with nylon coated Ductile Iron with PTFE/EPDM lined Stainless Steel Duplex Stainless Steel Bronze |
SS304/ CF8 SS316/CF8M SS304L/CF3 SS316L/CF3M 2205 2507 1.4529 |
2205 2507 1.4529 |
|
Seat | NBR, EPDM, PTFE, Viton, Hypalon, Silicon, PFA | |||
Stem | SS416, SS431, SS304, SS316, Duplex Stainless Steel, Monel | Duplex Stainless Steel, Monel | ||
Actuator | Hand Lever, Worm Gear, Electric, Pneumatic |
Paraments of Two Shaft Lug Butterfly Valve
DN | A | B | C | D | L | D1 | n-ø | K | E | 4-ød | d0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | |||||||||||
50 | 2″ | 161 | 80 | 42 | 52.9 | 32 | 120 | 4-ø23 | 77 | 57.15 | 4-ø6.7 | 12.6 |
65 | 2.5″ | 175 | 89 | 44.7 | 64.5 | 32 | 136.2 | 4-ø26.5 | 77 | 57.15 | 4-ø6.7 | 12.6 |
80 | 3″ | 181 | 95 | 45.2 | 78.8 | 32 | 160 | 8-ø18 | 77 | 57.15 | 4-ø6.7 | 12.6 |
100 | 4″ | 200 | 114 | 52.1 | 104 | 32 | 185 | 4-ø24.5 | 92 | 69.85 | 4-ø10.3 | 15.77 |
125 | 5″ | 213 | 127 | 54.4 | 123.3 | 32 | 215 | 4-ø23 | 92 | 69.85 | 4-ø10.3 | 18.92 |
150 | 6″ | 226 | 139 | 55.8 | 155.6 | 32 | 238 | 4-ø25 | 92 | 69.85 | 4-ø10.3 | 18.92 |
200 | 8″ | 260 | 175 | 60.6 | 202.5 | 45 | 295 | 4-ø25 | 115 | 88.9 | 4-ø14.3 | 22.1 |
/4-ø23 | ||||||||||||
250 | 10″ | 292 | 203 | 65.6 | 250.5 | 45 | 357 | 4-ø29 | 115 | 88.9 | 4-ø14.3 | 28.45 |
300 | 12″ | 337 | 242 | 76.9 | 301.6 | 45 | 407 | 4-ø29 | 140 | 107.95 | 4-ø14.3 | 31.6 |
350 | 14″ | 368 | 267 | 76.5 | 333.3 | 467 | 4-ø30 | 140 | 107.95 | 4-ø14.3 | 31.6 | |
400 | 16″ | 400 | 309 | 86.5 | 389.6 | 51.2 | 515 | 4-ø26 | 197 | 158.75 | 4-ø20.6 | 33.15 |
/72 | /525 | /4-ø30 | ||||||||||
450 | 18″ | 422 | 328 | 105.6 | 440.51 | 51.2 | 565 | 4-ø26 | 197 | 158.75 | 4-ø20.6 | 38 |
/72 | /585 | /4-ø30 | ||||||||||
500 | 20″ | 480 | 361 | 131.8 | 491.6 | 64.2 | 620 | 4-ø26 | 197 | 158.75 | 4-ø20.6 | 41.15 |
/82 | /650 | /4-ø33 | ||||||||||
600 | 24″ | 562 | 459 | 152 | 592.5 | 70.2 | 725 | 20-ø30 | 276 | 215.9 | 4-ø22.2 | 50.65 |
/82 | /770 | /20-ø36 | ||||||||||
700 | 28″ | 624 | 520 | 163 | 695 | 66 | 840 | 24-ø30 | 300 | 254 | 8-ø18 | 55/63.35 |
/82 | /20-ø36 | |||||||||||
800 | 32″ | 672 | 591 | 188 | 794.7 | 66 | 950 | 24-ø33 | 300 | 254 | 8-ø18 | 55/63.35 |
/82 | /24-ø39 | |||||||||||
900 | 36″ | 720 | 656 | 203 | 864.7 | 118 | 1050 | 24-ø33 | 300 | 254 | 8-ø18 | 75 |
1000 | 40″ | 800 | 721 | 216 | 965 | 142 | 1160 | 24-ø36 | 300 | 254 | 8-ø18 | 85 |
Manufacture Process of Lug Butterfly Valve
Certificates
WRAS
CE
ISO 9001
EAC Russia