NBR Seat CF3MN Disc 14 Fully Lug Butterfly Valve
Basic Info
ITEM | Standard |
Design | EN593 | API609 |
Face to Face | EN558 | ISO5752 | API608 | BS5155-4 |
Top Flange | ISO5211 |
Flange Drilling | PN6 | PN10 | PN16 | ASME B16.5 CL150 | JIS 10K |
Pressure Rating | PN6 | PN10 | PN16 | PN25 | CL150 | JIS 10K |
Tightness Test | ISO5208 | API598 | EN12266-1 |
- CF3MN is DIN 1.4429, JIS SUS316LMN.
-
CF3MN is a high-alloy stainless steel with excellent corrosion resistance. It is especially suitable for working environments containing acidic or alkaline media.
-
CF3MN material has high temperature resistance. So it can operate stably for a long time in high temperature environments without failure.
-
CF3MN material has good mechanical properties, high strength and toughness. Besides, it can withstand high pressure and high flow working conditions.
- 14 lug butterfly valves refers to DN350, 14inch, and the connecte type is lug, which is more stable than wafer butterfly valves.
- The Worm Gear operated type lug butterfly valve provides mechanical advantage, making people easier to operate the valve, especially in larger sizes or higher-pressure applications.
Furthermore, the CF3MN lug butterfly valve has a NBR seat, this material is as non-toxic and odorless as CF3MN. so the lug butterfly valve meets environmental protection requirements, and is safe and reliable to use. Therefore, it can be used in drinking water, sewage and other treatment. It can also be used in chemical industry, petroleum, natural gas, and other fields to meet different industrial needs.
Paraments
SIZE | øD | øD1 | L | L1 | H | H1 | H2 | ∅2 | ø3 | 4-ødl | T*T |
---|---|---|---|---|---|---|---|---|---|---|---|
DN50 | 76.3 | 52.8 | 42.5 | 46.1 | 30 | 140 | 60 | 70 | 90 | 10 | 11 |
DN65 | 89 | 64.6 | 45.6 | 49 | 30 | 150 | 67 | 70 | 90 | 10 | 11 |
DN80 | 103.9 | 79.1 | 45.6 | 48.4 | 30 | 160 | 87 | 70 | 90 | 10 | 11 |
DN100 | 135 | 104.4 | 52 | 56 | 30 | 180 | 105 | 70 | 90 | 10 | 11 |
DN125 | 159 | 123.3 | 56 | 60 | 30 | 190 | 118 | 70 | 90 | 10 | 14 |
DN150 | 188.4 | 155.6 | 56 | 60 | 30 | 210 | 130 | 70 | 90 | 10 | 14 |
DN200 | 238.2 | 202.5 | 60 | 64 | 35 | 235 | 166 | 102 | 125 | 12 | 17 |
DN250 | 292.4 | 250.5 | 68 | 72 | 35 | 270 | 197 | 102 | 125 | 12 | 22 |
DN300 | 344.2 | 301.6 | 78 | 83 | 35 | 305 | 231 | 102 | 125 | 12 | 22 |
DN350 | 375.2 | 333.4 | 78 | 83 | 35 | 360 | 255 | 125 | 150 | 14 | 22 |
DN400 | 439.5 | 389.6 | 102 | 106 | 50 | 381 | 293 | 140 | 175 | 18 | 27 |
DN450 | 490.5 | 440.5 | 114 | 118 | 50 | 425 | 325 | 140 | 175 | 18 | 27 |
DN500 | 535.4 | 491.6 | 127 | 132 | 50 | 470 | 363 | 140 | 175 | 18 | 36 |
DN600 | 653.7 | 592.5 | 153 | 159 | 60 | 565 | 425 | 165 | 210 | 22 | 36 |
Manufacture Process
Certificates of Zfa Valve
WRAS
CE
ISO 9001
EAC Russia