WCB Rising Stem Gate Valve
Basic info
WCB body stainless steel seat open stem gate valve is a kind of valve used to control the flow of fluid in bad environment.
- Its body is cast from WCB (carbon steel) for high strength and durability.
- The rising stem gate valve seat (sealing surface) is made of stainless steel for excellent corrosion and wear resistance.
- The rising stem design allows for easy visual indication of valve position. When the gate is fully open, the gate is completely out of the flow path, providing unrestricted straight-through passage and minimizing pressure drop and turbulence.
- It can be used in a wide range of applications including the oil and gas, petrochemical, water treatment and power generation industries.
Paraments
DN | L | D1 | D2 | N-Φd | Hmin | Hmax | |||
1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | 1.0MPa | 1.6MPa | ||||
50 | 178 | 135 | 135 | 125 | 125 | 4-19 | 4-19 | 322 | 374 |
65 | 190 | 185 | 185 | 145 | 145 | 4-19 | 4-19 | 332 | 398 |
80 | 203 | 200 | 200 | 160 | 160 | 8-19 | 8-19 | 350 | 429 |
100 | 229 | 220 | 220 | 180 | 180 | 8-19 | 8-19 | 420 | 524 |
125 | 254 | 250 | 250 | 210 | 210 | 8-19 | 8-19 | 420 | 524 |
150 | 267 | 285 | 285 | 240 | 240 | 8-23 | 8-23 | 581 | 736 |
200 | 292 | 340 | 340 | 295 | 295 | 8-23 | 12-23 | 736 | 942 |
250 | 330 | 405 | 405 | 350 | 355 | 12-23 | 12-28 | 882 | 1013 |
300 | 356 | 460 | 460 | 400 | 410 | 12-23 | 12-28 | 1009 | 1117 |
350 | 381 | 520 | 520 | 460 | 470 | 16-23 | 16-28 | 1300 | 1655 |
400 | 406 | 580 | 580 | 515 | 525 | 16-28 | 16-31 | 1380 | 1805 |
Certificates