Soft Back Seat Nylon Coated Disc Wafer Butterfly Valve
Basic Info
The main difference between nylon coated disc soft back seat wafer butterfly valve and hard back seat wafer butterfly valve is the seat material:
- 1. Compared with the hard-backed valve seat, the soft-backed valve seat has a wider contact surface with the pipe flange, and the installation and sealing performance is better, without the need for a special flange for butterfly valves;
- 2. The soft-backed valve seat is highly replaceable and does not require any special tools. The replacement can be completed;
- 3. The wall thickness of the hard-backed valve body is relatively thin, and the valve body is easily deformed. The wall thickness of the soft-backed valve body is larger than that of the hard-backed valve body, and the valve body is heavier. The different shape designs prevent the valve body from deforming. Deformation.
- 4. The vulcanization process of the soft-backed valve seat is more perfect, and there will be no phenomenon of immature rubber of the hard-backed valve seat. The rubber performance is more reliable.
- 5. The soft-backed butterfly valve has small torque.
- 6. Nylon Coated disc butterfly valve: It has excellent friction reduction and self-lubricating properties. The operating torque is 40% lower than that of ordinary pinned butterfly valves.
- 7. Nylon Coated disc has excellent alkali and salt resistance, resistance to weak acid erosion, is inert to organic compounds, and has a wide range of adaptability
Basic Info of PFA Seat Butterfly Valve
Material
Part Name | Material/Method |
Body | Ductile Iron, Casting Iron, WCB, LCB/LCC, Stainless Steel, Duplex Stainless Steel, Aluminium Bronze |
Disc | Ductile Iron(Coated/Lined), WCB, LCB/LCC, Stainless Steel, Duplex Stainless Steel, Aluminium Bronze |
Seat | PFA, Rubber(EPDM/NBR/VITON), Nature Rubber, Silicon Rubber, PU, HNBR, Hypalon |
Stem | 304, 316, 420(2Cr13), 431, 1.4462, 17-4PH, Monel |
Actuator | Handlever, Worm Gear, Electric, Pneumatic |
Technical Parameters
ITEM | Standard |
Design | EN593 | API609 |
Face to Face | EN558 | ISO5752 | API608 | BS5155-4 |
Top Flange | ISO5211 |
Flange Drilling | PN6 | PN10 | PN16 | ASME B16.5 CL150 | JIS 10K |
Pressure Rating | PN6 | PN10 | PN16 | PN25 | CL150 | JIS 10K |
Tightness Test | ISO5208 | API598 | EN12266-1 |
Paraments of PFA Seat Butterfly Valve
SIZE | øD | øD1 | L | L1 | H | H1 | H2 | ø2 | ø3 | 4-ød1 | T*T |
---|---|---|---|---|---|---|---|---|---|---|---|
DN25 | 55 | 33 | 26 | 29 | 30 | 122 | 48 | 50 | 65 | 7 | 11 |
DN40 | 65 | 43.1 | 33 | 36 | 30 | 139 | 70 | 50 | 65 | 7 | 11 |
DN50 | 82 | 53.08 | 42.5 | 46.1 | 30 | 140 | 60 | 70 | 90 | 10 | 11 |
DN65 | 94 | 64.82 | 45.6 | 49 | 30 | 150 | 67 | 70 | 90 | 10 | 11 |
DN80 | 111.2 | 79.04 | 45.6 | 48.4 | 30 | 160 | 87 | 70 | 90 | 10 | 11 |
DN100 | 140 | 104.04 | 52 | 56 | 30 | 180 | 105 | 70 | 90 | 10 | 11 |
DN125 | 166 | 123.3 | 56 | 60 | 30 | 190 | 118 | 70 | 90 | 10 | 14 |
DN150 | 187 | 155.68 | 56 | 60 | 30 | 210 | 130 | 70 | 90 | 10 | 14 |
DN200 | 246.8 | 201.9 | 60 | 64 | 35 | 235 | 166 | 102 | 125 | 12 | 17 |
DN250 | 301.5 | 250.45 | 68 | 72 | 35 | 270 | 197 | 102 | 125 | 12 | 22 |
DN300 | 352 | 301.55 | 78 | 83 | 35 | 305 | 231 | 102 | 125 | 12 | 22 |
DN350 | 390 | 333.8 | 78 | 83 | 35 | 360 | 255 | 125 | 150 | 14 | 22 |
DN400 | 452 | 389 | 102 | 106 | 50 | 381 | 293 | 140 | 175 | 18 | 27 |
DN450 | 510 | 439.2 | 114 | 118 | 50 | 425 | 325 | 140 | 175 | 18 | 27 |
DN500 | 564 | 491.4 | 127 | 132 | 50 | 470 | 363 | 140 | 175 | 18 | 36 |
DN600 | 651 | 579 | 153 | 159 | 60 | 565 | 425 | 165 | 210 | 22 | 36 |
Manufacture Process of Butterfly Valve
Certificates
WRAS
CE
ISO 9001
EAC Russia