Basic Info of AkzoNobel Butterfly Valve Body
AkzoNobel epoxy coating butterfly valve body compared to other brands:
- Superior corrosion resistance, forming a non-porous barrier layer that effectively isolates moisture, oxygen, and corrosive media.
- Extremely strong adhesion; valve bodies coated with AkzoNobel exhibit no peeling or flaking, and are wear-resistant, appearing almost as if they are naturally integrated into the valve body.
- zfavalve’s electrostatic spraying + high-temperature curing process achieves complete coverage without any blind spots for Akzonobel Butterfly Valve Body.
- Akzonobel Butterfly Valve Body can last for over 20 years without blistering, peeling, or corrosion (not lab data, but actual engineering verification).
- Smooth surface, less prone to scale buildup and impurity deposition.
Paraments of Wafer AkzoNobel Butterfly Valve Body
| SIZE | A | B | C | øD | ∅E | h | h1 | N-M | h2 | IS05211 | øD1 | øD2 | ∅S | T | 4-∅dl | n-∅-Q(150LB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN40 | 145 | 75 | 33 | 72 | 17.45 | 19 | – | – | 12 | F05 | 65 | 50 | 35.5 | 3 | 7 | 4-16-98.5 |
| DN50 | 161 | 80 | 42 | 76.3 | 17.45 | 22 | – | – | 12 | F05 | 65 | 50 | 35.5 | 3 | 7 | 4-19-120.6 |
| DN65 | 175 | 89 | 45 | 89 | 17.45 | 22 | – | – | 13 | F05 | 65 | 50 | 35.5 | 3 | 7 | 4-19-139.7 |
| DN80 | 181 | 95 | 45 | 103.9 | 17.45 | 22 | – | – | 13 | F05 | 65 | 50 | 35.5 | 3 | 7 | 4-19-152.4 |
| DN100 | 200 | 114 | 51 | 135 | 20.6 | 25 | – | – | 14 | F07 | 90 | 70 | 55.25 | 3 | 10 | 8-19-190.5 |
| DN125 | 213 | 127 | 55 | 159 | 23.8 | 26 | – | – | 14 | F07 | 90 | 70 | 55.25 | 3 | 10 | 8-22.4-215.9 |
| DN150 | 226 | 139 | 55 | 188.4 | 23.8 | 26 | – | – | 14 | F07 | 90 | 70 | 55.25 | 3 | 10 | 8-22.4-241.3 |
| DN200 | 260 | 175 | 59 | 238.2 | 28.58 | 36 | – | == | 16 | F10 | 125 | 102 | 70.25 | 3.5 | 12 | 8-22.4-298.4 |
| DN250 | 292 | 203 | 66 | 292.4 | 34.93 | 38 | – | – | 16 | F10 | 125 | 102 | 70.25 | 3.5 | 12 | 12-25.4-361.9 |
| DN300 | 337 | 242 | 76.5 | 344.2 | 38.1 | 45 | – | – | 20 | F10 | 125 | 102 | 70.25 | 3.5 | 12 | 12-25.4-431.8 |
| DN350 | 368 | 267 | 76.5 | 375.2 | 38.1 | 49 | – | – | 20 | F10 | 125 | 102 | 70.25 | 3.5 | 12 | 12-28.4-476.2 |
| DN400 | 400 | 309 | 85.5 | 439.3 | 39.7 | – | 59 | 2-M8 | 20 | F14 | 175 | 140 | 100.25 | 4 | 18 | 16-28.4-539.7 |
| DN450 | 422 | 324 | 103.5 | 490.3 | 44.4 | – | 64 | 2-M10 | 20 | F14 | 175 | 140 | 100.25 | 4 | 18 | 16-31.8-577.8 |
| DN500 | 480 | 365 | 129.4 | 535.3 | 47.5 | – | 72 | 2-M10 | 22 | F14 | 175 | 140 | 100.25 | 4 | 18 | 20-31.8-635 |
| DN600 | 562 | 444 | 152 | 654.3 | 57.15 | – | 85 | 4-M10 | 22 | F16 | 210 | 165 | 130.25 | 5 | 22 | 20-35.1-749.3 |
Certificates of Chinese Butterfly Valve Manufacturer- Zfa Valve
WRAS
CE
ISO 9001
EAC Russia









