Ducitle Iron Double Flanged Connection Vulcanized Rubber Butterfly Valve
Basic Info of Double Flanged Connection Butterfly Valve
- Vulcanized rubber butterfly valve: A special manufacturing process is adopted, in which the rubber and the double flanged valve body are integrated through high-temperature vulcanization. This method makes the valve seat and valve body tightly combined and difficult to separate.
- Efficient Flow Control: This valve is designed to quickly and effectively control the flow of fluid when opening and closing. The butterfly plate inside the valve can rotate 90 degrees to fully open or close the valve. This design of vulcanized rubber butterfly valve provides lower flow resistance, allowing for higher flow rates and more efficient fluid control.
- Butterfly Valve Flange Connection: The Flanged Butterfly Valve features a double flange design that can be easily installed between flanged pipe connections. This design makes installation of the valve easier and faster, reducing possible problems and delays during installation.
- Two stems type: make the disc flat and allow more flow, less resistance to the flow and more mechanical resistance.
Paraments of Double Flanged Connection Butterfly Valve

SIZE | L | øD1 | f | H1 | H2 | ø2 | ø3 | n-ød1 | T*T | H | øF | K | KEY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN50 | 108 | 52.6 | 3 | 139 | 80 | 70 | 90 | 4-10 | 11 | 30 | —— | —— | —— |
DN65 | 112 | 64.3 | 3 | 146 | 89 | 70 | 90 | 4-10 | 11 | 30 | —— | —— | —— |
DN80 | 114 | 78.8 | 3 | 150 | 95 | 70 | 90 | 4-10 | 11 | 30 | —— | —— | —— |
DN100 | 127 | 104.0 | 3 | 177 | 114 | 70 | 90 | 4-10 | 11 | 30 | —— | —— | —— |
DN125 | 140 | 123.3 | 3 | 179 | 125 | 70 | 90 | 4-10 | 14 | 30 | —— | —— | —— |
DN150 | 140 | 155.7 | 3 | 201 | 139 | 70 | 90 | 4-10 | 14 | 30 | —— | —— | —— |
DN200 | 152 | 202.4 | 3 | 230 | 170 | 102 | 125 | 4-12 | 17 | 40 | —— | —— | —— |
DN250 | 165 | 250.4 | 3 | 267 | 198 | 102 | 125 | 4-12 | 22 | 40 | —— | —— | —— |
DN300 | 178 | 301.5 | 4 | 298 | 223 | 102 | 125 | 4-12 | 22 | 45 | —— | —— | —— |
DN350 | 190 | 333.3 | 4 | 310 | 254 | 125 | 150 | 4-14 | 22 | 45 | —— | —— | —— |
DN400 | 216 | 389.6 | 4 | 340 | 278 | 140 | 175 | 4-18 | 27 | 50 | —— | —— | —— |
DN450 | 222 | 440.5 | 4 | 375 | 315 | 140 | 175 | 4-18 | 27 | 50 | —— | —— | —— |
DN500 | 229 | 491.6 | 4 | 430 | 348 | 140 | 175 | 4-18 | 36 | 50 | —— | —— | —— |
DN600 | 267 | 592.5 | 5 | 500 | 410 | 165 | 210 | 4-22 | 36 | 60 | —— | —— | —— |
DN700 | 292 | 695.0 | 5 | 560 | 480 | 254 | 300 | 8-18 | —— | 80 | 63.35 | 72.15 | 18*70 |
DN800 | 318 | 794.7 | 5 | 620 | 530 | 254 | 300 | 8-18 | —— | 80 | 63.35 | 72.15 | 18*70 |
DN900 | 330 | 864.7 | 5 | 685 | 605 | 254 | 300 | 8-18 | —— | 100 | 75 | 84.80 | 20﹡90 |
DN1000 | 410 | 965.0 | 5 | 735 | 670 | 254 | 300 | 8-18 | —— | 100 | 85 | 95.80 | 22﹡90 |
DN1200 | 470 | 1160.6 | 5 | 917 | 780 | 298 | 350 | 8-22 | —— | 100 | 105 | 117.80 | 28*90 |
Manufacture Process of Double Flange type Butterfly Valve

Certificates of Zfa Butterfly Valve

WRAS

CE

ISO 9001

EAC Russia