PN16 LCB Wafer Butterfly Valve Body
Basic Info
We produce valve bodies in various materials: ductile iron, LCB, stainless steel, etc.
can be applied to multinational standards: ASME, ANSI, DIN, JIS, ISO, API,etc
can be used for soft-back seat and hard-back seat.
whatever type of butterfly valve you need, contact us!
Paraments
SIZE | A | B | C | D | do | H | L | LO | IS05211 | K | E | 4-φd | Weight |
DN50(2〞) | 161 | 80 | 42 | 52.9 | 12.6 | 10 | 30 | 266 | F07 | 90 | 70 | 4-φ9 | 2.85 |
DN65(2.5〞) | 175 | 89 | 45.8 | 64.5 | 12.6 | 10 | 30 | 266 | F07 | 90 | 70 | 4-φ9 | 3.2 |
DN80(3〞) | 181 | 95 | 45.8 | 78.8 | 12.6 | 10 | 30 | 266 | F07 | 90 | 70 | 4-φ9 | 4.2 |
DN100(4〞) | 200 | 114 | 52 | 104 | 15.77 | 12 | 30 | 266 | F07 | 90 | 70 | 4-φ9 | 5.2 |
DN125(5〞) | 213 | 127 | 55 | 123.3 | 18.92 | 14 | 30 | 266 | F07 | 90 | 70 | 4-φ9 | 6.8 |
DN150(6〞) | 226 | 139 | 55.8 | 155.6 | 18.92 | 14 | 30 | 266 | F07 | 90 | 70 | 4-φ9 | 8.1 |
DN200(8〞) | 260 | 175 | 61.6 | 202.5 | 22.1 | 17 | 38 | 355 | F10 | 125 | 102 | 4-φ12 | 14.4 |
DN250(10〞) | 292 | 203 | 67.2 | 250.5 | 28.45 | 22 | 38 | 355 | F10 | 125 | 102 | 4-φ12 | 20.6 |
DN300(12〞) | 337 | 242 | 76.9 | 301.6 | 31.6 | 24 | 45 | 505 | F10 | 125 | 102 | 4-φ12 | 36.05 |
Certificates
WRAS
CE
ISO 9001
EAC Russia