Soft Seal Non Rising Stem AWWA C515 Gate Valve
Basic info of Non Rising stem Gate Valve
- Awwa C515 UL/FM Resilient Seated Gate Valve is for water supply systems.
- The wedge is fully rubber encapsulated meeting the requirements of ASTM D429.
- Non-Rising Stem (NRS): The stem does not move upward as the awwa c515 gate valve opens; the handwheel or operating nut remains at about the same height. This is often used when overhead clearance is limited.
- Low operating torque compared to metal-seated valves thanks to resilient seating.
-
EPDM or NBR rubber-coated ductile iron wedge for soft sealing, ensuring zero leakage even under differential pressure.
-
Standards Compliance: AWWA C515, with face-to-face dimensions per ANSI/ASME B16.10 and flanges per ANSI/ASME B16.42 (Class 125/150).
Paraments of Non Rising stem Gate Valve
| DN
(mm) |
D | D1 | D2 | L | H | N-ød | b | |||||||||||
| 10 | 16 | 25 | 10 | 16 | 25 | 10 | 16 | F4 | 5163 | F5 | 10 | 16 | 25 | 10 | 16 | 25 | ||
| 40 | 150 | 150 | 150 | 110 | 110 | 110 | 84 | 84 | 140 | 165 | 240 | 184 | 4-19 | 4-19 | 4-19 | 18 | 18 | 18 |
| 50 | 165 | 165 | 165 | 125 | 125 | 125 | 99 | 99 | 150 | 178 | 250 | 235 | 4-19 | 4-19 | 4-19 | 19 | 19 | 19 |
| 65 | 185 | 185 | 185 | 145 | 145 | 145 | 118 | 118 | 170 | 190 | 270 | 265 | 4-19 | 4-19 | 8-19 | 19 | 19 | 19 |
| 80 | 200 | 200 | 200 | 160 | 160 | 160 | 132 | 132 | 180 | 203 | 280 | 290 | 8-19 | 8-19 | 8-19 | 18-19 | 18-19 | 18-19 |
| 100 | 220 | 220 | 235 | 180 | 180 | 190 | 156 | 156 | 190 | 229 | 300 | 320 | 8-19 | 8-19 | 8-22 | 18-19 | 18-19 | 18-19 |
| 125 | 250 | 250 | 270 | 210 | 210 | 220 | 184 | 184 | 200 | 254 | 325 | 380 | 8-19 | 8-19 | 8-26 | 18 | 18 | 24 |
| 150 | 285 | 285 | 300 | 240 | 240 | 250 | 210 | 210 | 210 | 267 | 350 | 460 | 8-23 | 8-23 | 8-26 | 19 | 19 | 24 |
| 200 | 340 | 340 | 360 | 295 | 295 | 310 | 266 | 266 | 230 | 292 | 400 | 520 | 8-23 | 12-23 | 12-26 | 20 | 20 | 24 |
| 250 | 405 | 405 | 425 | 350 | 355 | 370 | 319 | 319 | 250 | 330 | 450 | 630 | 12-23 | 12-28 | 12-30 | 22 | 22 | 27 |
| 300 | 460 | 460 | 485 | 400 | 410 | 430 | 370 | 370 | 270 | 356 | 500 | 720 | 12-23 | 12-28 | 16-30 | 24 | 22 | 30 |
| 350 | 520 | 520 | 555 | 460 | 470 | 490 | 429 | 429 | 290 | 381 | 550 | 800 | 16-23 | 16-28 | 16-33 | 25 | 25 | 33 |
| 400 | 580 | 580 | 620 | 515 | 525 | 550 | 480 | 480 | 310 | 406 | 600 | 850 | 16-28 | 16-31 | 16-36 | 28 | 28 | – |
| 450 | 640 | 640 | – | 565 | 585 | 548 | 548 | 330 | 432 | 650 | 1000 | 20-28 | 20-31 | – | 29 | 29 | – | |
| 500 | 715 | 715 | – | 620 | 650 | 609 | 609 | 350 | 457 | 700 | 1200 | 20-28 | 20-34 | – | 31 | 31 | – | |
| 600 | 840 | 840 | – | 725 | 770 | 720 | 720 | 390 | 508 | 800 | 1350 | 20-31 | 20-28 | – | 33 | 33 | – | |
| 700 | 895 | 910 | – | 840 | 840 | 800 | 800 | 430 | 610 | – | 1390 | 24-30 | 24-36 | – | 32 | 32 | – | |
| 800 | 1015 | 1025 | – | 950 | 950 | 900 | 900 | 470 | 660 | – | 1520 | 24-34 | 24-40 | – | 35 | 35 | – | |
| 900 | 1115 | 1125 | – | 1050 | 1050 | 1000 | 1000 | 510 | 711 | – | 2090 | 28-34 | 28-40 | – | 36 | 36 | – | |
| 1000 | 1230 | 1255 | – | 1160 | 1170 | 1112 | 1112 | 550 | 811 | – | 1980 | 28-37 | 28-43 | – | 40 | 40 | – | |









