Basic info of WCB Rising Stem Gate Valve
WCB body stainless steel seat open stem gate valve is a kind of valve used to control the flow of fluid in bad environment.
- Body of the OS&Y gate valve is cast from WCB (carbon steel) for high strength and durability.
- The rising stem gate valve seat (sealing surface) is made of stainless steel for excellent corrosion and wear resistance.
- The OS&Y gate valve design allows for easy visual indication of valve position. When the gate is fully open, the gate is completely out of the flow path, providing unrestricted straight-through passage and minimizing pressure drop and turbulence.
- An OS&Y gate valve can be used in a wide range of applications including the oil and gas, petrochemical, water treatment and power generation industries.
Standard of Rising Stem Gate Valve
| ITEM | Standard |
|---|---|
| Face to Face | ASME B16.10 | JB/T 79.1-2-94 | GB 9113-2009 | HG 20592-20635 |
| End Flange | PN10 | PN16 | PN25 | PN40 | ASME B16.5 CL150 | CL300 | CL600 |
| Pressure Rating | PN10 | PN16 | PN25 | CL150 | CL300 | CL600 |
| Tightness Test | API 598 | JB/T 9092-1999 | GB 13927-2005 |
Parts Material Options of Gate Valve
| Parts | Ductile Iron type | WCB type | Stainless Steel Type |
|---|---|---|---|
| Body | Cast Iron(GG25) | A216 | SS304/ CF8 |
| Ductile Iron(GGG40/50) | A217 | SS316/CF8M | |
| A105(forged) | SS304L/CF3 | ||
| SS316L/CF3M | |||
| Disc | Ductile Iron with EPDM/NBR coated | SS304/ CF8 | |
| SS316/CF8M | |||
| SS304L/CF3 | |||
| SS316L/CF3M | |||
| Seat | – | Bronze/Stainless Steel | |
| Stem | SS416, SS431, SS304, SS316, Duplex Stainless Steel, Monel | ||
| Actuator | Handwheel, Worm Gear, Electric, Pneumatic | ||
Paraments of OSY Gate Valve
| SIZE | L | D | D1 | D2 | n-φd | H | W |
| 50 | 178 | 152 | 121 | 92 | 4-φ19 | 335 | 200 |
| 65 | 190 | 178 | 140 | 105 | 4-φ19 | 350 | 220 |
| 80 | 203 | 191 | 152 | 127 | 4-φ19 | 420 | 240 |
| 100 | 229 | 229 | 191 | 157 | 8-φ19 | 485 | 280 |
| 125 | 254 | 254 | 216 | 186 | 8-φ22 | 515 | 300 |
| 150 | 267 | 279 | 241 | 216 | 8-φ22 | 565 | 320 |
| 200 | 292 | 343 | 299 | 270 | 8-φ22 | 760 | 400 |
| 250 | 330 | 406 | 362 | 324 | 12-φ25 | 950 | 450 |
| 300 | 356 | 483 | 432 | 381 | 12-φ25 | 1070 | 500 |
| 350 | 381 | 533 | 476 | 413 | 12-φ29 | 1160 | 500 |
| 400 | 406 | 597 | 540 | 470 | 16-φ29 | 1345 | 550 |
| 450 | 432 | 635 | 578 | 533 | 16-φ32 | 1450 | 550 |
| 500 | 457 | 699 | 635 | 584 | 20-φ32 | 1600 | 600 |
| 600 | 508 | 813 | 749 | 692 | 20-φ35 | 1720 | 650 |
Certificates of ZFA Valve - China Valve Manufacturer
WRAS
CE
ISO 9001
EAC Russia









